| Level | Size (sq ft) | Size (sq m) | View | Download |
|---|---|---|---|---|
| 16 | 5,518 | 512 | View | Download |
| 15 | 6,839 | 635 | View | Download |
| 14 | 10,135 | 941 | View | Download |
| 13 | 10,149 | 942 | View | Download |
| 12 | 10,153 | 943 | View | Download |
| 11 | 10,156 | 943 | View | Download |
| 10 | 10,147 | 942 | View | Download |
| 9 | 10,467 | 972 | View | Download |
| 8 | 11,328 | 1,052 | View | Download |
| 7 | 12,680 | 1,178 | View | Download |
| 6 | 14,160 | 1,315 | View | Download |
| 5 | 14,163 | 1,315 | View | Download |
| 4 | 14,144 | 1,314 | View | Download |
| 3 | 14,151 | 1,314 | View | Download |
| 2 | 14,144 | 1,314 | View | Download |
| 1 (Optional Trading Floor) | 13,384 | 1,243 | View | Download |
| Ground Floor Reception | 4,865 | 452 | View | Download |
| Ground Floor Retail | 5,150 | 478 | View | Download |
| Basement 1 | 1,273 | 118 | View | Download |
| Basement 2 | 3,773 | 351 | View | Download |
| Total: | 196,779 | 18,274 |
Floor Plans
16 car parking spaces